Living Planet symposium
World Conference Centre, Bonn, 23-27 May 2022
EUMETSAT will be present at the Living Planet Symposium 2022 with a large delegation, join us on the booth or for a presentation
Watch Live
Join us at the Living Planet Symposium 2022!
Scientific sessions
Date | Time | Session | Title of the EUMETSAT presentation | Author name | First name | Room |
---|---|---|---|---|---|---|
24.05.22 | 08:30 | A1.03.2 Troposphere and Air Quality-1 | Operational observation of atmospheric chemistry at EUMETSAT | Lindstrot | Rasmus | Nairobi 1-2 |
24.05.22 | 13:30 | E5.03.1 The Copernicus Programme – Looking Back, Going Forward (I) High Level Overview | Delivering marine and atmosphere data for Copernicus: Looking Back, going forward | Bydekerke | Lieven | Bangkok |
24.05.22 | 15:40 | A8.11.3 Colour and Light in the Ocean from Earth Observation - 3 | Sentinel-3 OLCI L2 Ocean Colour Collection-3 and ongoing developments | Kwiatkowska | Ewa | Vienna |
25.05.22 | 08:30 | B5.01.1 Future Meteorological Missions: MTG | Meteosat Third Generation (MTG): Overall system design and the end-to-end system status in the last year of development | Schmid | Alexander | Rhinelobby |
25.05.22 | 10:40 | B3.02.1 Arctic Weather Satellite | Overview and status of EUMETSAT-supported scientific studies on NWP impact assessments of possible AWS constellation scenarios | Ackermann | Jörg | Garden Room |
25.05.22 | 10:40 | B5.01.2 Future Meteorological Missions: MetOp-SG 1 | EUMETSAT Polar System – Second Generation (EPS-SG) Programme Status | Kayal | Gökhan | Rhinelobby |
25.05.22 | 13:30 | B8.04.1 The Copernicus Sentinel Missions Status | Copernicus Sentinel-3 Mission Status and Outlook | Wilson | Hilary | Bangkok |
25.05.22 | 13:30 | B8.04.1 The Copernicus Sentinel Missions Status | Copernicus Sentinel-6 Michael Freilich Mission Operations Status and Outlook | Tahtadjiev | Milen | Bangkok |
25.05.22 | 15:40 | C5.05.1 Earth System & EO Data Cube Services and Tools for Scientific Exploitation | EUMETAT’s first Prototype Data Cube: Gridded data for drought and vegetation monitoring – lessons learnt | Traeger-Chatterjee | Christine | Santiago del Chile |
25.05.22 | 15:40 | B5.01.4 Future Meteorological Missions : AWS & Aeolus-2 | EUMETSAT Microwave Sounding Constellation based on Arctic Weather Satellite | Canestri | Alessio | Rhinelobby |
25.05.22 | 15:40 | B5.01.4 Future Meteorological Missions : AWS & Aeolus-3 | EUMETSAT Doppler Wind LIDAR (DWL), an operational follow-on to Aeolus | Chalex | Rémy | Rhinelobby |
26.05.22 | 08:30 | A5.02.1 The role of Earth Observation in climate services-1 | Sustainable provision of climate data for research and climate services by EUMETSAT | Schulz | Joerg | Rhinelobby |
26.05.22 | 10:40 | B8.09 Copernicus Sentinel Extension Missions/Next Generation | EUMETSAT role in the Copernicus space programme expansion: the contribution to CO2M, CRISTAL and CIMR missions | Santacesaria | Vincenzo | Geneva |
26.05.22 | 13:30 | B1.01.1 SI-Traceable Satellites - a Gold Standard for Climate and Intercalibration | Outcome of Workshop on SI-Traceable Space-based Climate Observing System (SITSCOS) | Hewison | Tim | H1-01 |
27.05.22 | 08:30 | A5.01.1 Exploring the interface of observations and modelling | Minding the gaps between Fundamental Climate Data Records and model-gridded datasets | Poli | Paul | Rhinelobby |
Posters
Date | Session | Title of the EUMETSAT presentation | Author name | First name | Poster code |
---|---|---|---|---|---|
24.05.22 | A1.03 Troposphere and Air Quality | Infallible Algorithms?! Cross-verification of the Sentinel-5 Level 2 processors | Czyzewska | Dominika | Poster code 66726 |
24.05.22 | A8.05 Coastal Altimetry Algorithms, Products and Applications | Sentinel-3 Marine Altimetry Mission: From the open ocean to the coastal zone | Lucas | Bruno | Poster code 64697 |
26.05.22 | C5.03 Open Source Science, toolboxes and Jupyter technologies in EO: current status and evolution | The Copernicus Marine Data Stream in the big data era: new EUMETSAT services for viewing, accessing and customising ocean products. | Loveday | Benjamin | Poster code 66788 |
26.05.22 | A5.02 The role of Earth Observation in climate services | EUMETSAT's SAF Network and its climate data records | Schüller | Lothar | Poster code 64896 |
26.05.22 | A8.13 Remote-sensing of Ocean Winds and Stress | Operational EUMETSAT Satellite Products and Services for Oceanography: Status and Outlook | Obligis | Estelle | Poster code 63237 |
26.05.22 | B1.01 SI-Traceable Satellites - a Gold Standard for Climate and Intercalibration | Application of SI-Traceable Satellite (SITSat) Reflected Solar-band Spectrometers to the Global Space-based Inter-Calibration System (GSICS) | Hewison | Tim | Poster code 65304 |
27.05.22 | A1.07 Aerosols and Their Uptake in Models and Assimilation | Expertise support from European Neal Real Time (NRT) aerosol satellite observations to assimilation services - Focus on the Optimized Simultaneous Surface Aerosol Retrieval for Copernicus Sentinel-3 (OSSARCS3) | Chimot | Julien | Poster code 65683 |
27.05.22 | A1.07 Aerosols and Their Uptake in Models and Assimilation | Polar Multi-senor Aerosol product (PMAp) version 2.2 – Toward the next generation from EPS-SG | Jafariserajehlou | Soheila | Poster code 65272 |
27.05.22 | A1.10 Cloud and Precipitation Optical Properties and Microphysics | Planned Improvements to EUMETSAT MTG-FCI cloud product algorithm | Watts | Phil | Poster code 64145 |
27.05.22 | A9.06 Sea Ice Remote Sensing | Copernicus Sentinel-3 Sea (and sea-Ice) Surface Temperature: product status, evolutions and projects | O'Carroll | Anne | Poster code 63162 |
27.05.22 | E5.01 Towards improved availability, access and use of open Earth observations in GEOSS | 50 years of international coordination for meteorological satellites. | Ruti | Paolo | Poster code 63905 |
Keynote talks
Date | Time | Session | Title of the EUMETSAT presentation | Author name | First name | Room |
---|---|---|---|---|---|---|
27.05.22 | 10:40 | A5.03.1 Next generation cloud climatology | Development of a quasi-global Fundamental Climate Data Record from observations from geostationary satellites | Schulz | Joerg | Rhinelobby |
AGORA ROUND-TABLES
Date | Time | Session | Title of the EUMETSAT presentation | Author name | First name | Room |
---|---|---|---|---|---|---|
24.05.22 | 08:30 | African-European Earth Observation Partnership | African-European Earth Observation Partnership | Gabaglio | Vincent | Agora SAPIENS |
24.05.22 | 15:15 | The future of Cal/Val for the Copernicus program | The future of Cal/Val for the Copernicus program | Marbach | Thierry | Agora GEMINI |
25.05.22 | 15:15 | Observations & modelling: shedding light on climate futures | Observations & modelling: shedding light on climate futures | Schulz | Jörg | Agora EUROPA/ESA |
26.05.22 | 11:20 | Safe and Sustainable Spaceflight in a changing orbital environment | Safe and Sustainable Spaceflight in a changing orbital environment | Evans | Phil | ESA SAPIENS |
Open Earth Forum
Date | Time | Session | Title of the EUMETSAT presentation | Author name | First name | Room |
---|---|---|---|---|---|---|
26.05.22 | 15:40 | C5.03.2 Open Source Science, toolboxes and Jupyter technologies in EO | Addressing emerging training needs in Earth Observation with Jupyter notebooks | Fierli | Federico | Santiago del Chile |
27.05.22 | 14:00 | E4.01.1 Space-Education for tomorrow – from school to lifelong learning | session convenor | Fierli | Federico | Bonn |
24.05.22 | 15:15 | Classroom training | Classroom Trainings and demo on Copernicus satellite and service datasets | Fierli | Federico | open Earth forum H1 - 05 |
25.05.22 | 14:15 | Classroom training | Classroom Trainings and demo on Copernicus satellite and service datasets | Fierli | Federico | open Earth forum H1 - 05 |
26.05.22 | 14:00 | Classroom training | Classroom Trainings and demo on Copernicus satellite and service datasets | Fierli | Federico | open Earth forum H1 - 05 |
25.05.22 | 13:10 | Public demo | Public demo on discover, process and visualize Copernicus atmospheric data | Fierli | Federico | Demo area |
26.05.22 | 09:55 | Public demo | Public demo on discover, process and visualize Copernicus atmospheric data | Fierli | Federico | Demo area |
About the Living Planet Symposium 2022
Attracting thousands of scientists and data users, ESA’s Living Planet Symposia are amongst the biggest Earth observation conferences in the world. For decades now, Earth observation has played a fundamental role in advancing our understanding of how our planet works and how it is being affected by climate change. While the need to continue to advance our knowledge and monitor global change remains paramount, Earth observation has entered a new era, where it is playing a key role in a myriad of everyday applications to improve daily lives and is also becoming increasingly relevant for the competitive business sector.