![A Spot Placeholder A Spot Placeholder](https://www-cdn.eumetsat.int/files/styles/16_9_large/s3/2020-08/lightbluev2.jpg?h=d1cb525d&itok=Ui2frEhq)
SAF Training Workshop Ocean And Sea Ice Second Workshop
15–17 March 2005, Perros-Guirec, France
![A Spot Placeholder A Spot Placeholder](https://www-cdn.eumetsat.int/files/styles/16_9_large/s3/2020-08/lightbluev2.jpg?h=d1cb525d&itok=Ui2frEhq)
![A Spot Placeholder A Spot Placeholder](https://www-cdn.eumetsat.int/files/styles/3_4_large/s3/2020-08/lightbluev2.jpg?h=d1cb525d&itok=Gfhhqq64)
Perros-Guirec, France, 15 - 17 March 2005
Last Updated
26 August 2020
Published on
15 March 2005
EUM P.45
ISBN 92-9110-072-2
ISSN 1561-1485
Browse the documents in the tables below, arranged by session, and download each of them in PDF format.
PREFACE
Title | File Size |
---|---|
Table of Contents | |
List of Participants | |
Conference Programme |
SESSION 1: INTRODUCTION - CONTEXT (Chairman Hervé Roquet)
Title | Authors including Presenter | File Size |
---|---|---|
The EUMETSAT Ocean and Sea Ice SAF: Overview and Status | Guenole Guevel | |
Our Challenge in Oceanography Today | Stan Wilson | |
The EUMETSAT Network of Satellite Application Facilities | Lothar Schueller | |
Status of the MSG, EPS and JASON-2 Programmes | Hans Bonekamp |
SESSION 2: OSI SAF PRODUCTS STATUS (Chairman Lothar Schueller)
Title | Authors including Presenter | File Size |
---|---|---|
OSI SAF Scatterometer Wind Products | Ad Stoffelen | |
Status of O&SI SAF Sea Ice Products | Marcos Porcires | |
OSI SAF Radiative Fluxes | Anne Marsouin | 2 |
Sea Surface Temperature Status: Low and Mid Latitude Products | Pierre Le Borgne | |
Sea Surface Temperature Status: High Latitude Product | Steinar Eastwood | |
Distribution of O&SI SAF products by IFREMER | Jean François Piolle |
SESSION 3: APPLICATIONS IN OCEAN MODELLING (Chairman Stan Wilson)
Title | Authors including Presenter | File Size |
---|---|---|
Keynote address: Operational Oceanography, Scope and Challenges | François Gérard | |
Forcing Global and Regional Ocean Numerical Models with Ocean Surface Vector Winds from Spaceborne Observing Systems | Ralph Milliff | |
The Assimilation of Sea Ice Products in the Topaz Forecasting System | Knut Arild Lisaeter | |
Oceanic Application of OSI SAF Radiative Fluxes | Hervé Roquet | |
OSI-SAF SST Global Applications | Craig Donlon | |
Regional SST Product Development and Assimilation within the Mediterranean Forecasting System | Bruno Buongiorno Nardelli |
SESSION 4: APPLICATIONS IN ATMOSPHERIC MODELLING (Chairman Jérôme Lafeuille)
Title | Authors including Presenter | File Size |
---|---|---|
Keynote address: The Application of Satellite-derived SST, Sea Ice and other Parameters in Global Modelling | Craig Donlon | |
OSI SAF SST Validation at the Met. Office | Anne O'Carroll | |
Use of QuikSCAT Wind Observations and OSI SAF Software in the Assimilation and Forecasting System of the DWD | Alexander Cress | |
HIRLAM use of OSI SAF Products | Lars Anders Breivik | |
SST Validation over the Baltic Sea | Claus Solvsteen |
SESSION 5: OTHER APPLICATIONS (Chairman Lars Anders Breivik)
Title | Authors including Presenter | File Size |
---|---|---|
Necessary Requirements for the study of Air-Sea Interactions during the EGEE/AMMA Experiment | Guy Caniaux | 19 |
Monitoring and Modelling of the Coastal Environment using SST, Solar Fluxes, Chlorophyll Concentration and Inorganic Suspended Particulate Matter | Francis Gohin | 1. |
OSI-SAF Products for Baltic Sea - Actual Use and Future Expectation in Polish Hydrometeorological Service | Piotr Struzik | |
The use of Thermal Images to infer Marine Circulation Features: Mediterranean Examples | Isabelle Taupier-Letage | |
The Application of Scatterometer Winds at NOAA | Joe Sienkiewicz | |
OSI SAF Products Validation through Operational High Resolution Sea Ice Monitoring near Greenland | Keld Q. Hansen | |
Use of OSI SAF Wind Data in Wind/Wave Climate Data Services | Cees de Valk |
POSTER PRESENTATIONS
DISCUSSION AND CONCLUSIONS (Chairmen Paul Hardaker & Jérôme Lafeuille)
Title | Authors including Presenter | File Size |
---|---|---|
Discussion Session Report | Hervé Roquet |