2012 EUMETSAT Meteorological Satellite Conference
02–07 September 2012, Sopot, Poland
3-7 September, Sopot, Poland
Last Updated
05 November 2020
Published on
02 September 2012
EUMETSAT P.61
Alternatively the individual papers are available to download below, also in PDF format, arranged by session.
Proceedings
Session 1 - Current and future satellites, instruments and their applications
Title | Authors including Presenter | File Size |
---|---|---|
Metop Second Generation Scatterometer mission | Franco Fois, Chung-Chi Lin, Maurizio Betto, Hubert Barré, Graeme Mason, Marc Loiselet | |
Metop Second Generation 3MI mission | Ilias Manolis, Jean-Loup Bézy, Maurizio Betto, Hubert Barré, Graeme Mason | |
NPP ATMS instrument on-orbit performance | Kent Anderson, Luvida Asai, James Fuentes, Nikisa George | |
The NOAA Unique CrIS/ATMS Processing System (NUCAPS): One year in orbit | Antonia Gambacorta, Chris Barnet, Walter Wolf, Mitch Goldberg, Thomas King, xiaozhen xiong, Nicholas Nalli, Eric Maddy, Murty Divakarla | |
Status of the first satellite of the Global Change Observation Mission: Water (GCOM-W1) | Misako Kachi, Keiji Imaoka, Masahiro Hori, Kazuhiro Naoki, Takashi Maeda, Arata Okuyama, Marehito Kasahara, Norimasa Ito, Keizo Nakagawa, Haruhisa Shimoda, Taikan Oki | |
Land surface albedo and downwelling shortwave radiation from MSG geostationary satellite: Method for retrieval, validation, and impact assessment in NWP and LSM models | Dominique Carrer, Jean-Louis Roujean, Jean-François Mahfouf, Catherine Meurey, Xavier Ceamanos, Olivier Hautecoeur, Jure Cedilnik | |
Metop Second Generation: Radio Occultation Sounding Mission | Salvatore D'Addio, Ville Kangas, Maurizio Betto, Hubert Barre', Marc Loiselet, Graeme Mason | |
Approaching the first global Radio Occultation operational mission using constellation LEO satellites | Nick Yen, Chen-Joe Fong, Guey-Shin Chang | |
Metop Second Generation microwave sounding and microwave imaging missions | Ville Kangas, Salvatore D'Addio, Maurizio Betto, Hubert Barre, Marc Loiselet, Graeme Mason |
Session 2 - Monitoring climate and understanding climate processes with satellite data
Title | Authors including Presenter | File Size |
---|---|---|
Contribution of satellite observations to the National Climate Observing System (GCOS Switzerland) | Fabio Fontana, Nando Foppa, David Lugrin, Gabriela Seiz | |
Water vapour column density product from GOME-2: Validation with independent satellite observations | Margherita Grossi, Sander Slijkhuis, Diego Loyola, Bernd Aberle, Steffen Beirle, Kornelia Mies, Thomas Wagner, Hans Gleisner, Kent Baekgaard Lauritsen | |
Use of OCA and APOLLO in Heliosat-4 method for the assessment of surface downwelling solar irradiance | Zhipeng Qu, Philip Watts, Marion Schroedter-Homscheidt, Gerhard Gesell, Lars Klueser, Philippe Blanc, Mireille Lefèvre, Lucien Wald |
Session 3 - Atmospheric composition
Title | Authors including Presenter | File Size |
---|---|---|
The status of implementation of the atmospheric composition related GMES missions Sentinel-4/Sentinel-5 and Sentinel-5p | Paul Ingmann, Ben Veihelmann, Anne Grete Straume, Yasjka Meijer | |
Learn-O-Matic: A fully automated machine learning suite for satellite retrieval applications | Frank Sehnke, Martin Felder, Anton Kaifel | |
Integrated trace gas validation and quality assessment system for the EUMETSAT Polar System | Gaia Pinardi, Michel Van Roozendael, Jean-Christopher Lambert, Isabelle De Smedt, Nicolas Theys, José Granville, Katrijn Clémer, François Hendrick, Christophe Lerot, Jeroen Van Gent, Tim Vlemmix, Martine De Mazière, Andy Delcloo, Hugo De Backer, Huan Yu | |
Automatic feature selection for combined IASI/GOME-2 ozone profile retrieval | Martin Felder, Frank Sehnke, Anton Kaifel |
Title | Authors including Presenter | File Size |
---|---|---|
An automatic self-learning cloud detection algorithm for MSG-SEVIRI | Pablo Salvador, Abel Calle, Julia Sanz, Javier Rodriguez, Jose Luis Casanova | |
Ultra-violet multispectral imaging cameras for validation of SO2 emissions | Kerstin Stebel, Fred Prata, Franck Dauge, Adam Durant, Alvaro Amigo, Nicolae Ajtai | |
A new method for in-flight degradation correction of GOME-2 Earth reflectance measurements, with application to the Absorbing Aerosol Index | Lieuwe Tilstra, Olaf Tuinder, Piet Stammes |
Session 4 - The Hydrological Cycle
Title | Authors including Presenter | File Size |
---|---|---|
Merged satellite information and ground measurements of the precipitation for hydrological modeling | Snezhanka Balabanova, Georgy Koshinchanov , Dobri Dimitrov | |
EUMETSAT LSA-SAF evapotranspiration products status and perspectives | Alirio Arboleda, Nicolas Ghilain, Francoise Gellens-Meulenberghs | |
Assessment of different water stress indicators based on EUMETSAT LSA-SAF products for drought monitoring in Europe | Guadalupe Sepulcre, Andrew Singleton, Jürgen Vogt | |
The Global Precipitation Measurement (GPM) Mission: Hydrological applications | Chris Kidd, Arthur Hou | |
Soil moisture from satellite: A comparison of Metop, SMOS and ASAR products | Nazzareno Pierdicca, Luca Pulvirenti, Fabio Fascetti, Raffaele Crapolicchio, Marco Talone, Silvia Puca | |
Snow cover monitoring from space for use in hydrological modeling | Piotr Struzik, Monika Pajek, Mateusz Struzik | |
Snow cover mapping using Metop/AVHRR and MSG/SEVIRI | Niilo Siljamo, Markku Suomalainen, Otto Hyvärinen | |
GPM Cold Season Precipitation Experiment (GCPEx) | David Hudak, Walt Petersen, Gail Skofronick-Jackson, Mathew Schwaller, Paul Joe, Chris Derkson, Kevin Strawbridge, Mengistu Wolde, Pavlos Kollias, Ronald Stewart | |
Precipitation products from the Hydrology SAF | Alberto Mugnai, Vincenzo Levizzani, Stefano Dietrich, Elsa Cattani, Giulia Panegrossi, Daniele Casella, Sante Laviola, Paolo Sanò, Luigi De Leonibus, Francesco Zauli, Daniele Biron, Davide Melfi, Federico Porcù, Silvia Puca | |
The impact of NEFODINA convective clouds identification in the rain rate retrieval of H-SAF | Davide Melfi, Francesco Zauli, Daniele Biron, Antonio Vocino, Massimiliano Sist | |
EUMETSAT Hydrological SAF H05 product development at CNMCA | Antonio Vocino, Antonio Agresta, Daniele Biron, Luigi De Leonibus, Davide Melfi, Marco Petracca, Massimiliano Sist, Francesco Zauli | |
MSG land surface temperature product as biogeophysical diagnostic parameter of terrestrial water status | Julia Stoyanova, Christo Georgiev, Plamen Neytchev, Carla Barroso |
Title | Authors including Presenter | File Size |
---|---|---|
EUMETSAT Hydrological SAF precipitation suite at C.N.M.C.A. | Daniele Biron, Francesco Zauli, Davide Melfi, Antonio Vocino, Leonardo Facciorusso, Alessandro Cheloni, David Palella, Giuseppe Leonforte, Alessandro Palazzo, Lucio Torrisi, Francesca Marcucci, Luigi De Leonibus | |
Satellite-derived precipitaion estimations developed by the Hydrology SAF project: Case studies for the investigation of their accuracy and features in Hungary | Judit Kerenyi | |
A quality index for radar-based rainfall estimation and the impact of its introduction on the validation of H-SAF satellite precipitation products | Angelo Rinollo, Gianfranco Vulpiani, Silvia Puca | |
Continuous snow cover maps derived through synergy of optical and microwave observations from EOS MODIS and AMSR-E | Peter Romanov | |
A satellite-based daily actual evapotranspiration estimation over East Asia | Soo-Jae Park, Park Jeong-Hyun, Ou Mi-Lim , Han Kyung-Soo, Lee Min-Ji |
Session 5 - Sensor inter-calibration for climate data records
Title | Authors including Presenter | File Size |
---|---|---|
Inter-comparison of IASI and ATSR IR channels | Manik Bali | |
Analysis of COMS infrared channel and visible channel calibration | Dohyeong Kim, Ho-Seung Lee, Won-Seok Lee, Sunmi Na, Tae-Hyeong Oh |
Session 6 - Satellite-based observations of the oceans, including by Sentinel-3
Title | Authors including Presenter | File Size |
---|---|---|
Long term CERES observations of the Baltic Sea | Z. Peter Szewczyk, G. Louis Smith, David R. Doelling, Kory J. Priestley | |
GlobWave: A global wave data portal | Hugh Deighton, Clive Farquhar | |
The ASCAT ultra-high resolution wind product | Jur Vogelzang, Ad Stoffelen, Anton Verhoef | |
ASCAT-B ocean calibration and wind product | Jeroen Verspeek, Ad Stoffelen, Anton Verhoef, Jur Vogelzang, Marcos Portabella |
Title | Authors including Presenter | File Size |
---|---|---|
Reviewing past extreme climatic events using satllite analyzed daily wind and sea surface temperature data | Ndui Aikayo | |
Production of multi-sensor SST with high resolution over East Asia at KMA | Mee-Ja Kim, Mi-Lim Ou, Youngmi Kim, Sang-Boom Ryoo, Yign Noh, Eun-Jeong Lee, Naoki Hirose | |
IASI L2Pcore sea surface temperature | Anne O'Carroll, Thomas August, Pierre Le Borgne, Anne Marsouin |
Session 7 - Forecasting and Nowcasting
Session 8 - Training
Title | Authors including Presenter | File Size |
---|---|---|
ePort | Natasa Strelec Mahovic | |
EuMetCAL and training in satellite meteorology | Tero Siili, Lisa Haga, Vesa Nietosvaara | |
Developing forecaster competences: the FMI TOpMet programme | Tero Siili, Pirkko Pylkkö, Janne Kotro, Anni Simola |
Session 9 - Data access for easy utilisation
Title | Authors including Presenter | File Size |
---|---|---|
IDEA-I: A globally configurable IMAPP MODIS software package in support of air quality forecasts | James Davies, Kathy Strabala, Eva Schiffer, Hung-Lung Huang, R. Bradley Pierce |